| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| County of Residence | Population | Live Births | Abortions | Estimated Miscarriages | Estimated Pregnancies | Fertility Rates | Abortion Rates | Pregnancy Rates |
|---|---|---|---|---|---|---|---|---|
| Michigan | 1,918,594 | 114,717 | 22,754 | 25,219 | 162,690 | 59.8 | 11.9 | 84.8 |
| Alcona | 1,215 | 61 | 7 | 13 | 81 | 50.2 | 5.8 | 66.7 |
| Alger | 1,196 | 57 | 3 | 12 | 72 | 47.7 | * | 60.2 |
| Allegan | 20,280 | 1,368 | 96 | 283 | 1,747 | 67.5 | 4.7 | 86.1 |
| Alpena | 4,743 | 269 | 29 | 57 | 355 | 56.7 | 6.1 | 74.8 |
| Antrim | 3,454 | 209 | 21 | 44 | 274 | 60.5 | 6.1 | 79.3 |
| Arenac | 2,468 | 127 | 25 | 28 | 180 | 51.5 | 10.1 | 72.9 |
| Baraga | 1,298 | 85 | 2 | 17 | 104 | 65.5 | * | 80.1 |
| Barry | 10,104 | 630 | 35 | 130 | 795 | 62.4 | 3.5 | 78.7 |
| Bay | 19,218 | 1,169 | 153 | 249 | 1,571 | 60.8 | 8.0 | 81.7 |
| Benzie | 2,662 | 155 | 14 | 32 | 201 | 58.2 | 5.3 | 75.5 |
| Berrien | 28,401 | 1,999 | 261 | 426 | 2,686 | 70.4 | 9.2 | 94.6 |
| Branch | 7,436 | 533 | 36 | 110 | 679 | 71.7 | 4.8 | 91.3 |
| Calhoun | 25,686 | 1,648 | 283 | 358 | 2,289 | 64.2 | 11.0 | 89.1 |
| Cass | 8,829 | 476 | 56 | 101 | 633 | 53.9 | 6.3 | 71.7 |
| Charlevoix | 4,037 | 253 | 15 | 52 | 320 | 62.7 | 3.7 | 79.3 |
| Cheboygan | 3,989 | 178 | 19 | 38 | 235 | 44.6 | 4.8 | 58.9 |
| Chippewa | 6,373 | 347 | 38 | 73 | 458 | 54.4 | 6.0 | 71.9 |
| Clare | 5,021 | 333 | 28 | 69 | 430 | 66.3 | 5.6 | 85.6 |
| Clinton | 14,876 | 706 | 63 | 148 | 917 | 47.5 | 4.2 | 61.6 |
| Crawford | 2,091 | 132 | 8 | 27 | 167 | 63.1 | 3.8 | 79.9 |
| Delta | 5,871 | 334 | 1 | 67 | 402 | 56.9 | * | 68.5 |
| Dickinson | 4,230 | 226 | - | 45 | 271 | 53.4 | - | 64.1 |
| Eaton | 20,166 | 1,136 | 181 | 245 | 1,562 | 56.3 | 9.0 | 77.5 |
| Emmet | 5,552 | 305 | 29 | 64 | 398 | 54.9 | 5.2 | 71.7 |
| Genesee | 83,228 | 5,248 | 1,394 | 1,189 | 7,831 | 63.1 | 16.7 | 94.1 |
| Gladwin | 3,779 | 251 | 18 | 52 | 321 | 66.4 | 4.8 | 84.9 |
| Gogebic | 2,293 | 134 | - | 27 | 161 | 58.4 | - | 70.2 |
| Grand Traverse | 15,391 | 912 | 132 | 196 | 1,240 | 59.3 | 8.6 | 80.6 |
| Gratiot | 7,442 | 419 | 35 | 87 | 541 | 56.3 | 4.7 | 72.7 |
| Hillsdale | 8,370 | 541 | 33 | 112 | 686 | 64.6 | 3.9 | 82.0 |
| Houghton | 6,484 | 431 | 3 | 86 | 520 | 66.5 | * | 80.2 |
| Huron | 4,937 | 362 | 26 | 75 | 463 | 73.3 | 5.3 | 93.8 |
| Ingham | 68,317 | 3,339 | 771 | 745 | 4,855 | 48.9 | 11.3 | 71.1 |
| Ionia | 11,167 | 758 | 60 | 158 | 976 | 67.9 | 5.4 | 87.4 |
| Iosco | 3,437 | 198 | 17 | 41 | 256 | 57.6 | 4.9 | 74.5 |
| Iron | 1,508 | 90 | - | 18 | 108 | 59.7 | - | 71.6 |
| Isabella | 19,894 | 663 | 110 | 144 | 917 | 33.3 | 5.5 | 46.1 |
| Jackson | 28,619 | 1,881 | 287 | 405 | 2,573 | 65.7 | 10.0 | 89.9 |
| Kalamazoo | 54,524 | 3,119 | 710 | 695 | 4,524 | 57.2 | 13.0 | 83.0 |
| Kalkaska | 2,806 | 175 | 10 | 36 | 221 | 62.4 | 3.6 | 78.8 |
| Kent | 126,452 | 8,589 | 1,142 | 1,832 | 11,563 | 67.9 | 9.0 | 91.4 |
| Keweenaw | 250 | 12 | 1 | 2 | 15 | 48.0 | * | 60.0 |
| Lake | 1,524 | 79 | 7 | 16 | 102 | 51.8 | 4.6 | 66.9 |
| Lapeer | 15,490 | 807 | 118 | 173 | 1,098 | 52.1 | 7.6 | 70.9 |
| Leelanau | 2,869 | 161 | 18 | 34 | 213 | 56.1 | 6.3 | 74.2 |
| Lenawee | 17,798 | 1,020 | 107 | 215 | 1,342 | 57.3 | 6.0 | 75.4 |
| Livingston | 32,162 | 1,705 | 223 | 363 | 2,291 | 53.0 | 6.9 | 71.2 |
| Luce | 840 | 64 | 2 | 13 | 79 | 76.2 | * | 94.0 |
| Mackinac | 1,567 | 96 | 12 | 20 | 128 | 61.3 | 7.7 | 81.7 |
| Macomb | 163,430 | 9,112 | 1,818 | 2,004 | 12,934 | 55.8 | 11.1 | 79.1 |
| Manistee | 3,331 | 199 | 24 | 42 | 265 | 59.7 | 7.2 | 79.6 |
| Marquette | 13,295 | 642 | 19 | 130 | 791 | 48.3 | 1.4 | 59.5 |
| Mason | 4,615 | 311 | 18 | 64 | 393 | 67.4 | 3.9 | 85.2 |
| Mecosta | 9,000 | 421 | 53 | 90 | 564 | 46.8 | 5.9 | 62.7 |
| Menominee | 3,612 | 186 | - | 37 | 223 | 51.5 | - | 61.7 |
| Midland | 15,432 | 853 | 103 | 181 | 1,137 | 55.3 | 6.7 | 73.7 |
| Missaukee | 2,401 | 157 | 20 | 33 | 210 | 65.4 | 8.3 | 87.5 |
| Monroe | 28,123 | 1,589 | 187 | 336 | 2,112 | 56.5 | 6.6 | 75.1 |
| Montcalm | 11,229 | 791 | 63 | 164 | 1,018 | 70.4 | 5.6 | 90.7 |
| Montmorency | 1,213 | 60 | 7 | 13 | 80 | 49.5 | 5.8 | 66.0 |
| Muskegon | 32,245 | 2,170 | 156 | 450 | 2,776 | 67.3 | 4.8 | 86.1 |
| Newaygo | 8,349 | 545 | 33 | 112 | 690 | 65.3 | 4.0 | 82.6 |
| Oakland | 231,254 | 13,105 | 2,660 | 2,887 | 18,652 | 56.7 | 11.5 | 80.7 |
| Oceana | 4,383 | 352 | 8 | 71 | 431 | 80.3 | 1.8 | 98.3 |
| Ogemaw | 3,260 | 192 | 25 | 41 | 258 | 58.9 | 7.7 | 79.1 |
| Ontonagon | 801 | 38 | - | 8 | 46 | 47.4 | - | 57.4 |
| Osceola | 3,946 | 264 | 19 | 55 | 338 | 66.9 | 4.8 | 85.7 |
| Oscoda | 1,174 | 71 | 6 | 15 | 92 | 60.5 | 5.1 | 78.4 |
| Otsego | 4,146 | 270 | 25 | 56 | 351 | 65.1 | 6.0 | 84.7 |
| Ottawa | 55,923 | 3,382 | 199 | 696 | 4,277 | 60.5 | 3.6 | 76.5 |
| Presque Isle | 1,667 | 98 | 10 | 21 | 129 | 58.8 | 6.0 | 77.4 |
| Roscommon | 3,043 | 163 | 36 | 36 | 235 | 53.6 | 11.8 | 77.2 |
| Saginaw | 38,289 | 2,292 | 475 | 506 | 3,273 | 59.9 | 12.4 | 85.5 |
| St. Clair | 29,375 | 1,625 | 270 | 352 | 2,247 | 55.3 | 9.2 | 76.5 |
| St. Joseph | 10,965 | 836 | 82 | 175 | 1,093 | 76.2 | 7.5 | 99.7 |
| Sanilac | 7,187 | 477 | 37 | 99 | 613 | 66.4 | 5.1 | 85.3 |
| Schoolcraft | 1,246 | 67 | 2 | 14 | 83 | 53.8 | * | 66.6 |
| Shiawassee | 12,962 | 717 | 78 | 151 | 946 | 55.3 | 6.0 | 73.0 |
| Tuscola | 9,637 | 536 | 77 | 115 | 728 | 55.6 | 8.0 | 75.5 |
| Van Buren | 13,706 | 952 | 133 | 204 | 1,289 | 69.5 | 9.7 | 94.0 |
| Washtenaw | 81,338 | 3,819 | 1,054 | 869 | 5,742 | 47.0 | 13.0 | 70.6 |
| Wayne | 372,008 | 24,202 | 8,383 | 5,679 | 38,264 | 65.1 | 22.5 | 102.9 |
| Detroit City | 154,654 | 10,970 | 5,140 | 2,708 | 18,818 | 70.9 | 33.2 | 121.7 |
| Wayne Excluding Detroit City | 217,354 | 13,232 | 3,243 | 2,971 | 19,446 | 60.9 | 14.9 | 89.5 |
| Wexford | 5,665 | 431 | 31 | 89 | 551 | 76.1 | 5.5 | 97.3 |
| Unknown | --- | 2 | 4 | 1 | 7 | --- | --- | --- |
| Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals.
"*" -- a
rate is not calculated when there are fewer than 6 events. |
|---|---|
| Source: | 2010 Files of Induced Abortions Occurring in Michigan and 2010 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Community Health. 2010 US Census. Population estimates for 2000-2009 use intercensal estimates from the National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories (latest update 9/2009), but adjusted for error using population estimates from the 2000 and 2010 census. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|