| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| County of Residence | Population | Live Births | Abortions | Estimated Miscarriages | Estimated Pregnancies | Fertility Rates | Abortion Rates | Pregnancy Rates |
|---|---|---|---|---|---|---|---|---|
| Michigan | 2,040,192 | 125,172 | 24,006 | 27,435 | 176,613 | 61.4 | 11.8 | 86.6 |
| Alcona | 1,697 | 51 | 10 | 11 | 72 | 30.1 | 5.9 | 42.5 |
| Alger | 1,516 | 72 | 7 | 15 | 94 | 47.5 | 4.6 | 62.1 |
| Allegan | 22,836 | 1,518 | 111 | 315 | 1,944 | 66.5 | 4.9 | 85.1 |
| Alpena | 5,271 | 317 | 30 | 66 | 413 | 60.1 | 5.7 | 78.4 |
| Antrim | 4,360 | 233 | 23 | 49 | 305 | 53.4 | 5.3 | 69.9 |
| Arenac | 2,951 | 147 | 18 | 31 | 196 | 49.8 | 6.1 | 66.5 |
| Baraga | 1,308 | 85 | 3 | 17 | 105 | 65.0 | * | 80.5 |
| Barry | 11,658 | 656 | 55 | 137 | 848 | 56.3 | 4.7 | 72.7 |
| Bay | 20,238 | 1,246 | 190 | 268 | 1,704 | 61.6 | 9.4 | 84.2 |
| Benzie | 3,240 | 188 | 11 | 39 | 238 | 58.0 | 3.4 | 73.4 |
| Berrien | 30,389 | 2,093 | 321 | 451 | 2,865 | 68.9 | 10.6 | 94.3 |
| Branch | 9,069 | 616 | 57 | 129 | 802 | 67.9 | 6.3 | 88.4 |
| Calhoun | 27,355 | 1,921 | 340 | 418 | 2,679 | 70.2 | 12.4 | 97.9 |
| Cass | 9,501 | 543 | 73 | 116 | 732 | 57.2 | 7.7 | 77.0 |
| Charlevoix | 4,761 | 286 | 28 | 60 | 374 | 60.1 | 5.9 | 78.6 |
| Cheboygan | 4,786 | 263 | 24 | 55 | 342 | 55.0 | 5.0 | 71.5 |
| Chippewa | 6,819 | 349 | 30 | 73 | 452 | 51.2 | 4.4 | 66.3 |
| Clare | 5,808 | 370 | 43 | 78 | 491 | 63.7 | 7.4 | 84.6 |
| Clinton | 13,884 | 784 | 72 | 164 | 1,020 | 56.5 | 5.2 | 73.5 |
| Crawford | 2,549 | 124 | 12 | 26 | 162 | 48.6 | 4.7 | 63.6 |
| Delta | 6,599 | 394 | 8 | 80 | 482 | 59.7 | 1.2 | 73.0 |
| Dickinson | 4,642 | 250 | 1 | 50 | 301 | 53.9 | * | 64.9 |
| Eaton | 21,755 | 1,147 | 242 | 254 | 1,643 | 52.7 | 11.1 | 75.5 |
| Emmet | 6,163 | 366 | 44 | 78 | 488 | 59.4 | 7.1 | 79.1 |
| Genesee | 89,179 | 6,033 | 1,407 | 1,347 | 8,787 | 67.7 | 15.8 | 98.5 |
| Gladwin | 4,714 | 266 | 25 | 56 | 347 | 56.4 | 5.3 | 73.5 |
| Gogebic | 2,516 | 156 | - | 31 | 187 | 62.0 | - | 74.3 |
| Grand Traverse | 16,576 | 987 | 148 | 212 | 1,347 | 59.5 | 8.9 | 81.3 |
| Gratiot | 7,929 | 457 | 46 | 96 | 599 | 57.6 | 5.8 | 75.5 |
| Hillsdale | 9,104 | 588 | 47 | 122 | 757 | 64.6 | 5.2 | 83.2 |
| Houghton | 6,546 | 412 | 9 | 83 | 504 | 62.9 | 1.4 | 77.0 |
| Huron | 5,549 | 310 | 28 | 65 | 403 | 55.9 | 5.0 | 72.6 |
| Ingham | 67,747 | 3,558 | 1,010 | 813 | 5,381 | 52.5 | 14.9 | 79.4 |
| Ionia | 11,982 | 808 | 67 | 168 | 1,043 | 67.4 | 5.6 | 87.1 |
| Iosco | 4,336 | 215 | 20 | 45 | 280 | 49.6 | 4.6 | 64.6 |
| Iron | 1,878 | 103 | 1 | 21 | 125 | 54.8 | * | 66.4 |
| Isabella | 19,685 | 717 | 161 | 160 | 1,038 | 36.4 | 8.2 | 52.7 |
| Jackson | 31,026 | 2,014 | 293 | 432 | 2,739 | 64.9 | 9.4 | 88.3 |
| Kalamazoo | 55,121 | 3,264 | 778 | 731 | 4,773 | 59.2 | 14.1 | 86.6 |
| Kalkaska | 3,359 | 234 | 14 | 48 | 296 | 69.7 | 4.2 | 88.2 |
| Kent | 127,688 | 9,540 | 1,540 | 2,062 | 13,142 | 74.7 | 12.1 | 102.9 |
| Keweenaw | 309 | 19 | 2 | 4 | 25 | 61.5 | * | 80.9 |
| Lake | 1,906 | 113 | 11 | 24 | 148 | 59.3 | 5.8 | 77.5 |
| Lapeer | 18,187 | 967 | 97 | 203 | 1,267 | 53.2 | 5.3 | 69.7 |
| Leelanau | 3,514 | 183 | 17 | 38 | 238 | 52.1 | 4.8 | 67.8 |
| Lenawee | 19,612 | 1,175 | 113 | 246 | 1,534 | 59.9 | 5.8 | 78.2 |
| Livingston | 37,116 | 1,801 | 253 | 386 | 2,440 | 48.5 | 6.8 | 65.7 |
| Luce | 1,025 | 56 | 4 | 12 | 72 | 54.6 | * | 69.9 |
| Mackinac | 1,755 | 91 | 14 | 20 | 125 | 51.9 | 8.0 | 71.0 |
| Macomb | 167,135 | 9,790 | 2,068 | 2,165 | 14,023 | 58.6 | 12.4 | 83.9 |
| Manistee | 4,053 | 228 | 27 | 48 | 303 | 56.3 | 6.7 | 74.8 |
| Marquette | 13,503 | 712 | 39 | 146 | 897 | 52.7 | 2.9 | 66.5 |
| Mason | 5,195 | 314 | 40 | 67 | 421 | 60.4 | 7.7 | 81.0 |
| Mecosta | 9,246 | 435 | 53 | 92 | 580 | 47.0 | 5.7 | 62.8 |
| Menominee | 4,224 | 230 | - | 46 | 276 | 54.5 | - | 65.3 |
| Midland | 16,074 | 928 | 86 | 194 | 1,208 | 57.7 | 5.4 | 75.2 |
| Missaukee | 2,953 | 180 | 15 | 38 | 233 | 61.0 | 5.1 | 78.7 |
| Monroe | 31,141 | 1,722 | 157 | 360 | 2,239 | 55.3 | 5.0 | 71.9 |
| Montcalm | 12,306 | 808 | 68 | 168 | 1,044 | 65.7 | 5.5 | 84.9 |
| Montmorency | 1,639 | 66 | 12 | 14 | 92 | 40.3 | 7.3 | 56.4 |
| Muskegon | 34,485 | 2,382 | 338 | 510 | 3,230 | 69.1 | 9.8 | 93.7 |
| Newaygo | 9,580 | 688 | 40 | 142 | 870 | 71.8 | 4.2 | 90.8 |
| Oakland | 233,199 | 14,111 | 1,860 | 3,008 | 18,979 | 60.5 | 8.0 | 81.4 |
| Oceana | 5,261 | 388 | 29 | 81 | 498 | 73.8 | 5.5 | 94.6 |
| Ogemaw | 3,735 | 207 | 22 | 44 | 273 | 55.4 | 5.9 | 73.0 |
| Ontonagon | 974 | 54 | - | 11 | 65 | 55.4 | - | 66.7 |
| Osceola | 4,376 | 256 | 23 | 54 | 333 | 58.5 | 5.3 | 76.0 |
| Oscoda | 1,513 | 78 | 7 | 16 | 101 | 51.6 | 4.6 | 67.0 |
| Otsego | 4,676 | 287 | 28 | 60 | 375 | 61.4 | 6.0 | 80.2 |
| Ottawa | 57,417 | 3,515 | 306 | 734 | 4,555 | 61.2 | 5.3 | 79.3 |
| Presque Isle | 2,159 | 122 | 6 | 25 | 153 | 56.5 | 2.8 | 70.9 |
| Roscommon | 4,220 | 206 | 28 | 44 | 278 | 48.8 | 6.6 | 65.9 |
| Saginaw | 39,270 | 2,466 | 599 | 553 | 3,618 | 62.8 | 15.3 | 92.1 |
| St Clair | 34,001 | 1,923 | 275 | 412 | 2,610 | 56.6 | 8.1 | 76.8 |
| St Joseph | 11,924 | 974 | 76 | 202 | 1,252 | 81.7 | 6.4 | 105.0 |
| Sanilac | 8,151 | 512 | 45 | 107 | 664 | 62.8 | 5.5 | 81.5 |
| Schoolcraft | 1,424 | 90 | 7 | 19 | 116 | 63.2 | 4.9 | 81.3 |
| Shiawassee | 14,233 | 807 | 110 | 172 | 1,089 | 56.7 | 7.7 | 76.5 |
| Tuscola | 10,827 | 633 | 79 | 135 | 847 | 58.5 | 7.3 | 78.2 |
| Van Buren | 14,863 | 1,104 | 138 | 235 | 1,477 | 74.3 | 9.3 | 99.3 |
| Washtenaw | 84,228 | 3,981 | 1,088 | 905 | 5,974 | 47.3 | 12.9 | 70.9 |
| Wayne | 408,540 | 26,416 | 8,420 | 6,125 | 40,961 | 64.7 | 20.6 | 100.3 |
| Detroit | 218,075 | 12,183 | 5,568 | 2,993 | 20,744 | 55.9 | 25.5 | 95.1 |
| Wexford | 6,153 | 449 | 57 | 96 | 602 | 73.0 | 9.3 | 97.8 |
| Unknown | - | 24 | 2 | 5 | 31 | - | - | - |
| Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). Total live birth and total abortion figures are used in place of age 15-44. All rates are per 1,000 age and sex specific population. County figures may not add to state totals.
"*" -- a
rate is not calculated when there are fewer than 6 events. |
|---|---|
| Source: | 2007 Files of Induced Abortions Occurring in Michigan and 2007 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Community Health. Population Estimate (latest update 9/2007), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|