| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Age of Woman | Source of Payment | ||||
|---|---|---|---|---|---|
| All Sources | Insurance | Self Pay | |||
| Number | Percent | Number | Percent | ||
| All Ages | 22,754 | 300 | 1.3 | 22,453 | 98.7 |
| Under 20 | 3,964 | 47 | 1.2 | 3,917 | 98.8 |
| 20 - 24 | 7,618 | 54 | 0.7 | 7,563 | 99.3 |
| 25 - 29 | 5,157 | 61 | 1.2 | 5,096 | 98.8 |
| 30 - 34 | 3,293 | 73 | 2.2 | 3,220 | 97.8 |
| 35 - 39 | 2,000 | 45 | 2.3 | 1,955 | 97.8 |
| 40 or Older | 710 | 20 | 2.8 | 690 | 97.2 |
| Note: Reports with age of woman not reported are included in
the 'All Ages' row only. Reports with Source of payment unknown are included in the "All Sources" column only. |
| Source: 2010 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|