| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
Table 3-A
|
|||||||
|---|---|---|---|---|---|---|---|
| City of Residence |
Total | Age of Woman | |||||
| < 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40+ | ||
| Michigan | |||||||
| Number | 22,754 | 3,964 | 7,618 | 5,157 | 3,293 | 2,000 | 710 |
| Percent | 100.0 | 17.4 | 33.5 | 22.7 | 14.5 | 8.8 | 3.1 |
| All Large Cities | |||||||
| Number | 12,875 | 2,180 | 4,394 | 3,029 | 1,864 | 1,056 | 374 |
| Percent | 100.0 | 16.9 | 34.2 | 23.3 | 14.5 | 8.3 | 2.7 |
| Ann Arbor | 432 | 69 | 142 | 99 | 63 | 38 | 20 |
| Battle Creek | 219 | 42 | 78 | 60 | 24 | [.....(15)....] | |
| Dearborn | 237 | 30 | 58 | 60 | 49 | 32 | 8 |
| Dearborn Heights | 140 | 19 | 36 | 49 | 21 | 10 | 5 |
| Detroit | 5,140 | 966 | 1,723 | 1,175 | 776 | 381 | 119 |
| East Lansing | 138 | 21 | 90 | 13 | 8 | [.....(6).....] | |
| Farmington Hills | 137 | 15 | 36 | 37 | 23 | 16 | 10 |
| Flint | 813 | 128 | 286 | 202 | 123 | 52 | 22 |
| Grand Rapids | 672 | 98 | 232 | 174 | 98 | 54 | 16 |
| Holland | 88 | 22 | 30 | 11 | 17 | [.....(8).....] | |
| Kalamazoo | 558 | 100 | 236 | 119 | 63 | 30 | 10 |
| Kentwood | 95 | 17 | 27 | 25 | 14 | [.....(12)....] | |
| Lansing | 532 | 68 | 206 | 139 | 70 | 39 | 8 |
| Lincoln Park | 125 | 24 | 40 | 27 | 17 | 10 | 6 |
| Livonia | 134 | 16 | 57 | 24 | 13 | 21 | 3 |
| Midland | 91 | 22 | 28 | 22 | 9 | 6 | 4 |
| Muskegon | 126 | 25 | 49 | 25 | 14 | 10 | 3 |
| Novi | 104 | 6 | 28 | 25 | 20 | 19 | 6 |
| Pontiac | 237 | 33 | 83 | 61 | 36 | 18 | 6 |
| Portage | 97 | 17 | 28 | 25 | 17 | [.....(10)....] | |
| Rochester Hills | 76 | 12 | 21 | 25 | 6 | 7 | 5 |
| Roseville | 107 | 23 | 43 | 16 | 14 | 7 | 4 |
| Royal Oak | 98 | 11 | 26 | 33 | 14 | 9 | 5 |
| Saginaw | 407 | 67 | 130 | 102 | 64 | 30 | 13 |
| Saint Clair Shores | 119 | 25 | 31 | 24 | 20 | 14< | 5 |
| Southfield | 456 | 67 | 147 | 116 | 68 | 45 | 13 |
| Sterling Heights | 276 | 35 | 80 | 62 | 49 | 41 | 9 |
| Taylor | 259 | 39 | 91 | 60 | 29 | 34 | 6 |
| Troy | 107 | 10 | 28 | 27 | 10 | 19 | 13 |
| Warren | 355 | 66 | 118 | 79 | 54 | 31 | 7 |
| Westland | 371 | 67 | 139 | 82 | 45 | 30 | 8 |
| Wyoming | 129 | 20 | 47 | 31 | 16 | 11 | 4 |
| Note: Reports with unknown age of woman are included in the 'Total' column only. Reports with unknown place of residence are included in the 'Michigan' total row only. Population based upon the 2000 Census. The brackets "[_]" are used to indicate age groups that have been combined so that counts less than three are not displayed, and the number "(_)" indicates the total count of reported cases in the combined groups. | |||||||
| Source: 2010 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|