| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Table G-2 Abortion Rates by County of Residence, State of Michigan, Michigan Counties and Detroit City, 1999 - 2010 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Michigan | 11.6 | 12.1 | 12.6 | 13.2 | 13.5 | 12.1 | 11.7 | 11.9 | 11.8 | 12.7 | 11.2 | 11.9 |
| Alcona | 6.0 | 6.0 | * | 6.0 | * | 5.7 | 5.8 | 4.4 | 7.4 | 5.4 | 8.1 | 5.8 |
| Alger | * | * | 4.6 | * | * | * | 5.2 | * | 5.4 | * | * | * |
| Allegan | 6.7 | 6.1 | 8.3 | 8.0 | 8.2 | 7.1 | 6.0 | 5.7 | 5.2 | 5.8 | 4.8 | 4.7 |
| Alpena | 5.4 | 5.3 | 4.5 | 5.0 | 5.7 | 4.2 | 5.4 | 4.6 | 5.9 | 3.8 | 5.2 | 6.1 |
| Antrim | 7.2 | 4.4 | 7.4 | 5.5 | 6.7 | 5.2 | 4.4 | 8.1 | 6.2 | 8.6 | 7.4 | 6.1 |
| Arenac | 5.9 | 5.0 | 7.8 | 7.2 | 9.5 | 8.5 | 8.7 | 9.0 | 6.7 | 7.4 | 4.3 | 10.1 |
| Baraga | 5.0 | 7.0 | 4.3 | * | * | - | 4.4 | * | * | * | * | * |
| Barry | 5.9 | 5.9 | 4.9 | 6.0 | 3.9 | 4.1 | 4.3 | 6.1 | 5.0 | 4.4 | 5.5 | 3.5 |
| Bay | 8.9 | 8.6 | 10.5 | 9.1 | 9.9 | 9.1 | 9.4 | 10.0 | 9.6 | 8.3 | 3.0 | 8.0 |
| Benzie | 5.8 | 4.7 | 3.0 | 6.3 | 5.3 | 4.0 | 6.7 | 8.4 | 3.8 | 6.7 | 5.2 | 5.3 |
| Berrien | 11.5 | 11.3 | 11.4 | 10.6 | 10.8 | 13.2 | 9.1 | 10.0 | 10.9 | 10.2 | 9.9 | 9.2 |
| Branch | 8.8 | 7.2 | 6.2 | 6.0 | 7.6 | 9.2 | 6.4 | 6.2 | 7.0 | 5.3 | 4.9 | 4.8 |
| Calhoun | 12.4 | 11.5 | 12.1 | 12.8 | 13.7 | 11.5 | 12.2 | 12.5 | 12.6 | 13.6 | 11.1 | 11.0 |
| Cass | 6.9 | 7.1 | 7.0 | 6.3 | 6.3 | 6.8 | 4.9 | 7.2 | 7.9 | 6.0 | 8.0 | 6.3 |
| Charlevoix | 8.4 | 7.8 | 9.4 | 8.1 | 9.1 | 6.4 | 8.3 | 5.1 | 6.3 | 5.4 | 6.1 | 3.7 |
| Cheboygan | 5.0 | 3.1 | 5.4 | 7.0 | 6.6 | 5.9 | 5.5 | 5.2 | 5.6 | 7.4 | 4.2 | 4.8 |
| Chippewa | 5.5 | 7.8 | 6.9 | 4.3 | 6.5 | 6.5 | 6.5 | 4.0 | 4.5 | 6.3 | 4.0 | 6.0 |
| Clare | 5.1 | 6.3 | 7.3 | 9.7 | 8.3 | 7.0 | 6.6 | 7.9 | 8.0 | 7.7 | 4.9 | 5.6 |
| Clinton | 4.9 | 4.6 | 5.2 | 4.6 | 5.9 | 4.9 | 5.5 | 6.1 | 4.9 | 5.4 | 5.8 | 4.2 |
| Crawford | 5.0 | 5.8 | 8.3 | 2.8 | 6.9 | 6.2 | 6.7 | 6.4 | 5.3 | 3.1 | 3.7 | 3.8 |
| Delta | 2.5 | 1.5 | 1.9 | 1.5 | 1.7 | 2.0 | 1.5 | 1.1 | 1.2 | 1.0 | 2.0 | * |
| Dickinson | 1.2 | * | * | * | * | * | * | * | * | - | * | - |
| Eaton | 7.1 | 8.5 | 8.4 | 8.3 | 9.9 | 6.4 | 9.1 | 9.0 | 11.4 | 9.1 | 8.9 | 9.0 |
| Emmet | 7.0 | 8.4 | 9.2 | 6.3 | 6.8 | 9.4 | 7.1 | 5.9 | 7.6 | 7.5 | 5.7 | 5.2 |
| Genesee | 14.0 | 18.6 | 22.1 | 19.1 | 20.4 | 18.9 | 17.3 | 17.2 | 15.8 | 15.6 | 17.9 | 16.7 |
| Gladwin | 6.4 | 5.1 | 8.1 | 5.7 | 8 | 9.0 | 8.0 | 7.4 | 6.1 | 8.3 | 6.9 | 4.8 |
| Gogebic | * | * | - | * | * | - | * | * | - | - | - | - |
| Grand Traverse | 8.6 | 7.1 | 10.7 | 10.4 | 9.2 | 9.8 | 8.7 | 8.6 | 9.3 | 9.4 | 8.3 | 8.6 |
| Gratiot | 6.1 | 6.1 | 6.6 | 7.2 | 6.4 | 7.1 | 6.8 | 7.0 | 5.9 | 6.9 | 5.6 | 4.7 |
| Hillsdale | 5.7 | 6.0 | 4.5 | 4.9 | 7.3 | 4.9 | 5.9 | 4.9 | 5.3 | 4.4 | 5.3 | 3.9 |
| Houghton | 2.5 | 3.1 | * | 2.5 | 2.4 | 2.8 | 1.2 | 2.1 | 1.4 | 1.0 | * | * |
| Huron | 5.8 | 5.0 | 5.8 | 4.9 | 5.0 | 6.2 | 5.6 | 5.1 | 5.2 | 4.8 | 4.7 | 5.3 |
| Ingham | 16.2 | 17.4 | 15.8 | 15.0 | 15.6 | 9.4 | 13.1 | 15.0 | 14.2 | 13.3 | 12.4 | 11.3 |
| Ionia | 4.0 | 6.6 | 6.8 | 6.1 | 6.1 | 6.1 | 7.7 | 8.4 | 5.7 | 6.8 | 5.9 | 5.4 |
| Iosco | 7.9 | 7.5 | 8.9 | 8.3 | 7.4 | 10.0 | 8.4 | 7.6 | 5.4 | 6.9 | 6.5 | 4.9 |
| Iron | * | * | * | 3.2 | * | * | - | * | * | - | - | - |
| Isabella | 8.9 | 7.1 | 7.7 | 6.1 | 8.1 | 6.0 | 7.4 | 6.1 | 8.0 | 6.2 | 5.4 | 5.5 |
| Jackson | 11.6 | 11.1 | 10.2 | 10.4 | 12.1 | 10.3 | 10.6 | 10.9 | 9.7 | 11.5 | 10.5 | 10.0 |
| Kalamazoo | 17.2 | 16.2 | 15.5 | 16.2 | 15.8 | 15.0 | 14.7 | 14.9 | 14.0 | 15.1 | 13.6 | 13.0 |
| Kalkaska | 6.5 | 4.5 | 5.1 | 6.4 | 8.1 | 5.2 | 6.3 | 4.1 | 4.6 | 4.3 | 3.8 | 3.6 |
| Kent | 10.2 | 8.9 | 12.0 | 11.7 | 12.1 | 11.3 | 11.0 | 11.8 | 11.9 | 11.7 | 10.5 | 9.0 |
| Keweenaw | --- | * | * | * | * | * | - | - | * | - | * | * |
| Lake | 4.8 | 7.7 | 7.0 | 5.6 | 9.6 | 6.8 | 5.2 | 4.8 | 6.7 | 8.7 | 5.8 | 4.6 |
| Lapeer | 6.2 | 8.0 | 9.4 | 6.9 | 8.5 | 6.2 | 7.1 | 6.7 | 5.7 | 5.6 | 6.4 | 7.6 |
| Leelanau | 5.5 | 6.8 | 6.3 | 6.4 | 5.6 | 4.9 | 8.1 | 7.7 | 5.4 | 7.0 | 9.2 | 6.3 |
| Lenawee | 5.8 | 6.4 | 7.4 | 6.7 | 6.8 | 6.7 | 6.5 | 5.9 | 5.9 | 7.6 | 4.6 | 6.0 |
| Livingston | 7.9 | 8.5 | 7.1 | 6.7 | 8.9 | 7.5 | 8.1 | 6.5 | 7.2 | 7.0 | 6.4 | 6.9 |
| Luce | 7.7 | 6.4 | * | * | * | 7.3 | * | * | * | - | * | * |
| Mackinac | 11.5 | 9.7 | 11.8 | 9.6 | 15.8 | 8.4 | 7.4 | 8.2 | 7.9 | 9.1 | 12.3 | 7.7 |
| Macomb | 11.2 | 10.6 | 10.1 | 11.4 | 12.0 | 10.8 | 10.7 | 12.5 | 12.3 | 12.1 | 10.0 | 11.1 |
| Manistee | 5.0 | 7.3 | 7.1 | 8.6 | 6.9 | 8.6 | 6.4 | 8.1 | 7.3 | 6.7 | 7.9 | 7.2 |
| Marquette | 4.9 | 5.2 | 4.1 | 3.9 | 4.6 | 5.3 | 4.5 | 5.5 | 2.9 | 2.7 | 2.2 | 1.4 |
| Mason | 9.3 | 9.0 | 8.9 | 6.3 | 8.1 | 6.3 | 6.0 | 5.8 | 8.3 | 7.1 | 5.3 | 3.9 |
| Mecosta | 5.3 | 9.4 | 8.4 | 6.1 | 7.4 | 7.1 | 7.5 | 6.0 | 5.8 | 5.7 | 5.4 | 5.9 |
| Menominee | * | * | * | * | * | * | * | - | - | * | * | - |
| Midland | 5.6 | 5.3 | 7.3 | 5.3 | 7.3 | 7.6 | 6.7 | 6.5 | 5.4 | 5.2 | 6.7 | 6.7 |
| Missaukee | 3.8 | 5.5 | 4.6 | 3.2 | 6.4 | 3.9 | 5.5 | 7.5 | 5.8 | 7.8 | 5.3 | 8.3 |
| Monroe | 5.0 | 4.9 | 7.8 | 8.4 | 7.3 | 6.8 | 6.1 | 5.9 | 5.2 | 5.7 | 4.3 | 6.6 |
| Montcalm | 6.3 | 8.1 | 8.3 | 6.3 | 7.5 | 8.3 | 6.4 | 7.0 | 5.7 | 7.0 | 7.5 | 5.6 |
| Montmorency | * | 6.3 | 9.5 | 9.1 | 4.0 | 6.9 | 8.4 | 6.6 | 9.1 | 4.7 | 4.9 | 5.8 |
| Muskegon | 11.8 | 13.8 | 13.6 | 12.9 | 12.8 | 14.6 | 13.9 | 12.4 | 10.1 | 7.7 | 6.8 | 4.8 |
| Newaygo | 3.9 | 4.2 | 7.1 | 5.4 | 7.1 | 6.6 | 5.3 | 5.6 | 4.4 | 3.6 | 4.5 | 4.0 |
| Oakland | 8.1 | 10.6 | 10.5 | 10.2 | 10.9 | 11.0 | 9.9 | 9.1 | 7.7 | 10.0 | 9.5 | 11.5 |
| Oceana | 5.0 | 5.1 | 5.4 | 5.3 | 6.3 | 6.0 | 5.1 | 4.2 | 6.0 | 4.9 | 5.1 | 1.8 |
| Ogemaw | 4.7 | 5.0 | 6.4 | 7.5 | 6.2 | 8.4 | 5.8 | 6.2 | 6.3 | 3.3 | 5.1 | 7.7 |
| Ontonagon | - | * | * | * | - | * | * | - | - | - | - | - |
| Osceola | 4.9 | 6.5 | 5.6 | 6.7 | 7.6 | 4.0 | 6.4 | 4.7 | 5.5 | 7.6 | 5.0 | 4.8 |
| Oscoda | 4.3 | 5.0 | 6.2 | 4.6 | 6.6 | * | 4.4 | 4.4 | 5.3 | 10.2 | 10.0 | 5.1 |
| Otsego | 7.2 | 4.5 | 8.8 | 7.1 | 8.8 | 5.3 | 11.0 | 5.2 | 6.2 | 6.7 | 6.4 | 6.0 |
| Ottawa | 5.5 | 5.1 | 5.7 | 5.8 | 5.8 | 5.7 | 5.9 | 5.6 | 5.4 | 5.1 | 4.6 | 3.6 |
| Presque Isle | 4.1 | 3.9 | 7.1 | 5.0 | 3.7 | 5.2 | 4.4 | 3.0 | 3.2 | 6.1 | 5.8 | 6.0 |
| Roscommon | 10.3 | 6.6 | 7.5 | 10.3 | 11.1 | 6.8 | 7.5 | 8.2 | 8.2 | 9.3 | 7.3 | 11.8 |
| Saginaw | 12.1 | 14.5 | 15.5 | 14.6 | 15.6 | 16.5 | 14.1 | 13.5 | 15.0 | 14.3 | 14.6 | 12.4 |
| St Clair | 12.8 | 11.2 | 9.7 | 10.5 | 9.2 | 9.9 | 9.6 | 9.1 | 8.6 | 8.8 | 7.5 | 9.2 |
| St Joseph | 9.8 | 7.6 | 7.6 | 8.1 | 8.1 | 7.0 | 6.7 | 7.1 | 6.5 | 6.0 | 6.8 | 7.5 |
| Sanilac | 8.1 | 5.2 | 7.2 | 6.0 | 4.7 | 4.4 | 5.4 | 5.9 | 5.7 | 5.2 | 4.2 | 5.1 |
| Schoolcraft | * | * | * | * | * | * | * | * | 5.3 | * | * | * |
| Shiawassee | 5.8 | 8.0 | 8.0 | 7.7 | 8.9 | 7.3 | 6.8 | 7.4 | 7.7 | 7.4 | 7.5 | 6.0 |
| Tuscola | 6.5 | 5.6 | 7.7 | 7.2 | 6.9 | 7.3 | 6.0 | 7.1 | 7.6 | 6.4 | 5.7 | 8.0 |
| Van Buren | 10.5 | 12.4 | 11.2 | 12.2 | 10.6 | 9.4 | 10.5 | 9.7 | 9.6 | 9.6 | 9.3 | 9.7 |
| Washtenaw | 15.5 | 13.9 | 12.5 | 13.3 | 14.8 | 13.0 | 12.3 | 12.6 | 12.4 | 11.4 | 11.9 | 13.0 |
| Wayne | 18.8 | 18.8 | 19.9 | 23.6 | 22.9 | 19.8 | 19.0 | 20.3 | 20.8 | 24.5 | 19.4 | 22.5 |
| Detroit | 26.8 | 27.0 | 27.5 | 34.4 | 31.7 | 26.2 | 26.2 | 29.8 | 31.9 | 38.1 | 29.0 | 33.2 |
| Wayne Excluding Detroit |
11.0 | 11.4 | 13.3 | 14.4 | 15.6 | 14.7 | 13.2 | 12.9 | 12.4 | 14.4 | 12.4 | 14.9 |
| Wexford | 6.4 | 5.8 | 8.5 | 8.3 | 7.3 | 8.0 | 7.0 | 7.4 | 9.5 | 8.1 | 7.5 | 5.5 |
| Note: |
Rates are per 1,000 females ages 15-44. - A dash indicates quantity zero. *Figure does not meet standards of reliability or precision. |
| Source: | 1999 - 2010 Michigan Abortion Files,
Division for Vital Records & Health Statistics, Michigan Department of Community Health.
2000-2009 Population Estimates (latest update 9/2009), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories. 2010 U.S. Census Bureau. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|