| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Table G-1 - (Continued) Abortion Numbers by County of Residence, State of Michigan, Michigan Counties and Detroit City, 1999 - 2010 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Michigan | 25,388 | 26,027 | 27,208 | 28,229 | 28,584 | 25,512 | 24,496 | 24,905 | 24,006 | 25,164 | 21,804 | 22,754 |
| Alcona | 10 | 10 | 5 | 9 | 3 | 8 | 8 | 6 | 10 | 7 | 10 | 7 |
| Alger | 5 | 3 | 7 | 8 | 3 | 5 | 7 | 3 | 7 | 3 | 2 | 3 |
| Allegan | 147 | 136 | 187 | 179 | 183 | 158 | 131 | 123 | 111 | 122 | 99 | 96 |
| Alpena | 32 | 32 | 27 | 29 | 32 | 23 | 29 | 24 | 30 | 19 | 25 | 29 |
| Antrim | 29 | 18 | 30 | 22 | 27 | 21 | 17 | 31 | 23 | 31 | 26 | 21 |
| Arenac | 18 | 16 | 24 | 22 | 28 | 25 | 25 | 25 | 18 | 19 | 11 | 25 |
| Baraga | 7 | 10 | 6 | 4 | 5 | - | 6 | 2 | 3 | 2 | 1 | 2 |
| Barry | 66 | 68 | 57 | 69 | 45 | 46 | 48 | 67 | 55 | 47 | 57 | 35 |
| Bay | 206 | 194 | 231 | 198 | 211 | 191 | 194 | 202 | 190 | 163 | 195 | 153 |
| Benzie | 16 | 14 | 9 | 19 | 16 | 12 | 20 | 25 | 11 | 19 | 14 | 14 |
| Berrien | 387 | 379 | 370 | 339 | 340 | 344 | 277 | 300 | 321 | 297 | 283 | 261 |
| Branch | 80 | 68 | 57 | 55 | 68 | 80 | 55 | 52 | 57 | 42 | 37 | 36 |
| Calhoun | 375 | 332 | 347 | 365 | 387 | 323 | 340 | 341 | 340 | 360 | 289 | 283 |
| Cass | 71 | 70 | 69 | 61 | 60 | 65 | 46 | 67 | 73 | 55 | 71 | 56 |
| Charlevoix | 42 | 39 | 47 | 40 | 44 | 30 | 38 | 23 | 28 | 23 | 25 | 15 |
| Cheboygan | 22 | 15 | 26 | 33 | 31 | 27 | 25 | 23 | 24 | 31 | 17 | 19 |
| Chippewa | 36 | 56 | 49 | 30 | 45 | 45 | 45 | 27 | 30 | 41 | 26 | 38 |
| Clare | 28 | 36 | 41 | 55 | 47 | 39 | 36 | 43 | 43 | 40 | 25 | 28 |
| Clinton | 69 | 62 | 71 | 64 | 83 | 71 | 79 | 89 | 72 | 80 | 86 | 63 |
| Crawford | 13 | 15 | 21 | 7 | 17 | 15 | 16 | 15 | 12 | 7 | 8 | 8 |
| Delta | 19 | 11 | 14 | 11 | 12 | 14 | 10 | 7 | 8 | 6 | 12 | 1 |
| Dickinson | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 2 | 1 | - | 2 | - |
| Eaton | 165 | 191 | 188 | 185 | 218 | 140 | 198 | 192 | 242 | 190 | 181 | 181 |
| Emmet | 42 | 53 | 58 | 39 | 42 | 58 | 43 | 35 | 44 | 43 | 32 | 29 |
| Genesee | 1,395 | 1,793 | 2,108 | 1,808 | 1,911 | 1,759 | 1,600 | 1,566 | 1,407 | 1,355 | 1,520 | 1,394 |
| Gladwin | 29 | 23 | 37 | 26 | 36 | 40 | 35 | 32 | 25 | 33 | 27 | 18 |
| Gogebic | 3 | 1 | - | 5 | - | - | 3 | 1 | - | - | - | - |
| Grand Traverse | 144 | 117 | 176 | 170 | 150 | 159 | 140 | 138 | 148 | 148 | 129 | 132 |
| Gratiot | 51 | 51 | 55 | 59 | 52 | 57 | 54 | 54 | 46 | 53 | 42 | 35 |
| Hillsdale | 55 | 57 | 42 | 46 | 68 | 45 | 54 | 44 | 47 | 38 | 45 | 33 |
| Houghton | 16 | 21 | 17 | 17 | 16 | 19 | 8 | 14 | 9 | 7 | 5 | 3 |
| Huron | 37 | 32 | 36 | 30 | 30 | 36 | 32 | 28 | 28 | 25 | 24 | 26 |
| Ingham | 1,234 | 1,263 | 1,153 | 1,101 | 1,145 | 696 | 971 | 1,093 | 1,010 | 926 | 854 | 771 |
| Ionia | 52 | 80 | 83 | 75 | 75 | 75 | 93 | 100 | 67 | 79 | 67 | 60 |
| Iosco | 35 | 34 | 39 | 35 | 30 | 40 | 33 | 29 | 20 | 25 | 23 | 17 |
| Iron | 3 | 2 | 4 | 6 | 5 | 2 | - | 3 | 1 | - | - | - |
| Isabella | 149 | 135 | 149 | 118 | 159 | 120 | 149 | 123 | 161 | 124 | 109 | 110 |
| Jackson | 373 | 351 | 321 | 326 | 380 | 320 | 328 | 333 | 293 | 340 | 305 | 287 |
| Kalamazoo | 968 | 927 | 889 | 930 | 911 | 857 | 844 | 844 | 778 | 826 | 746 | 710 |
| Kalkaska | 20 | 15 | 17 | 21 | 27 | 17 | 20 | 13 | 14 | 13 | 11 | 10 |
| Kent | 1,286 | 1,175 | 1,594 | 1,552 | 1,594 | 1,469 | 1,437 | 1,534 | 1,540 | 1,491 | 1,335 | 1,142 |
| Keweenaw | - | 1 | 1 | 1 | 2 | 1 | - | - | 2 | - | 1 | 1 |
| Lake | 8 | 14 | 13 | 10 | 17 | 12 | 9 | 8 | 11 | 14 | 9 | 7 |
| Lapeer | 121 | 150 | 175 | 127 | 155 | 112 | 127 | 118 | 97 | 92 | 102 | 118 |
| Leelanau | 21 | 25 | 23 | 23 | 20 | 17 | 27 | 25 | 17 | 21 | 27 | 18 |
| Lenawee | 121 | 130 | 148 | 135 | 134 | 132 | 127 | 114 | 113 | 142 | 84 | 107 |
| Livingston | 267 | 287 | 246 | 237 | 317 | 268 | 291 | 232 | 253 | 237 | 212 | 223 |
| Luce | 8 | 7 | 3 | 4 | 5 | 7 | 2 | 4 | 4 | 2 | 3 | 2 |
| Mackinac | 22 | 20 | 24 | 19 | 31 | 16 | 14 | 15 | 14 | 15 | 20 | 12 |
| Macomb | 1,935 | 1,797 | 1,730 | 1,964 | 2,061 | 1,841 | 1,833 | 2,111 | 2,068 | 2,017 | 1,651 | 1,818 |
| Manistee | 21 | 31 | 30 | 36 | 29 | 35 | 25 | 31 | 27 | 24 | 27 | 24 |
| Marquette | 67 | 74 | 58 | 54 | 64 | 73 | 62 | 75 | 39 | 37 | 30 | 19 |
| Mason | 48 | 48 | 47 | 33 | 42 | 32 | 30 | 29 | 40 | 34 | 25 | 18 |
| Mecosta | 49 | 84 | 76 | 56 | 68 | 66 | 70 | 56 | 53 | 52 | 49 | 53 |
| Menominee | 2 | 3 | 1 | 1 | 2 | 1 | 2 | - | - | 1 | 2 | - |
| Midland | 101 | 93 | 128 | 92 | 124 | 127 | 110 | 105 | 86 | 82 | 104 | 103 |
| Missaukee | 10 | 16 | 13 | 9 | 18 | 11 | 15 | 20 | 15 | 20 | 13 | 20 |
| Monroe | 158 | 154 | 243 | 262 | 227 | 207 | 186 | 181 | 157 | 168 | 124 | 187 |
| Montcalm | 75 | 100 | 102 | 78 | 92 | 102 | 78 | 85 | 68 | 82 | 86 | 63 |
| Montmorency | 4 | 10 | 15 | 14 | 6 | 10 | 12 | 9 | 12 | 6 | 6 | 7 |
| Muskegon | 411 | 486 | 477 | 452 | 446 | 503 | 478 | 423 | 338 | 255 | 220 | 156 |
| Newaygo | 35 | 40 | 68 | 52 | 67 | 62 | 49 | 51 | 40 | 32 | 38 | 33 |
| Oakland | 2,175 | 2,785 | 2,741 | 2,629 | 2,758 | 2,756 | 2,457 | 2,227 | 1,860 | 2,374 | 2,218 | 2,660 |
| Oceana | 24 | 27 | 28 | 28 | 33 | 31 | 26 | 21 | 29 | 23 | 23 | 8 |
| Ogemaw | 18 | 19 | 24 | 28 | 23 | 31 | 21 | 22 | 22 | 11 | 17 | 25 |
| Ontonagon | - | 1 | 3 | 4 | - | 2 | 2 | - | - | - | - | - |
| Osceola | 21 | 30 | 26 | 31 | 35 | 18 | 28 | 20 | 23 | 31 | 20 | 19 |
| Oscoda | 6 | 8 | 10 | 7 | 10 | 3 | 6 | 6 | 7 | 13 | 12 | 6 |
| Otsego | 33 | 21 | 42 | 34 | 42 | 25 | 52 | 24 | 28 | 29 | 27 | 25 |
| Ottawa | 290 | 279 | 319 | 327 | 329 | 325 | 337 | 315 | 306 | 290 | 256 | 199 |
| Presque Isle | 10 | 9 | 16 | 11 | 8 | 11 | 9 | 6 | 6 | 11 | 10 | 10 |
| Roscommon | 36 | 26 | 29 | 39 | 42 | 25 | 27 | 29 | 28 | 30 | 23 | 36 |
| Saginaw | 558 | 640 | 677 | 628 | 660 | 694 | 583 | 551 | 599 | 562 | 565 | 475 |
| St Clair | 444 | 391 | 336 | 363 | 315 | 333 | 322 | 298 | 275 | 276 | 224 | 270 |
| St Joseph | 123 | 97 | 96 | 100 | 100 | 85 | 80 | 84 | 76 | 69 | 76 | 82 |
| Sanilac | 67 | 45 | 62 | 51 | 39 | 36 | 44 | 48 | 45 | 40 | 31 | 37 |
| Schoolcraft | 5 | 2 | 4 | 4 | 5 | 3 | 2 | 5 | 7 | 4 | 3 | 2 |
| Shiawassee | 92 | 121 | 120 | 115 | 132 | 109 | 100 | 107 | 110 | 101 | 99 | 78 |
| Tuscola | 79 | 66 | 90 | 82 | 78 | 81 | 66 | 76 | 79 | 65 | 56 | 77 |
| Van Buren | 166 | 194 | 173 | 187 | 162 | 143 | 156 | 138 | 138 | 135 | 129 | 133 |
| Washtenaw | 1,287 | 1,171 | 1,083 | 1,168 | 1,323 | 1,168 | 1,098 | 1,113 | 1,088 | 965 | 990 | 1,054 |
| Wayne | 8,673 | 8,568 | 8,984 | 10,494 | 9,963 | 8,486 | 7,990 | 8,404 | 8,420 | 9,618 | 7,368 | 8,383 |
| Detroit | 6,106 | 5,855 | 5,784 | 7,030 | 6,269 | 5,032 | 4,894 | 5,399 | 5,568 | 6,365 | 4,648 | 5,140 |
| Wayne Excluding Detroit |
2,567 | 2,713 | 3,200 | 3,464 | 3,694 | 3,454 | 3,096 | 3,005 | 2,852 | 3,253 | 2,720 | 3,243 |
| Wexford | 38 | 36 | 52 | 51 | 45 | 49 | 43 | 45 | 57 | 48 | 43 | 31 |
| Note: | - A dash indicates quantity zero. Unknown county of residence is included in Michigan's total only. |
| Source: | 1999 - 2010 Michigan Abortion Files, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|