| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Age of Mother in Years |
Race | Ancestry | ||||||
|---|---|---|---|---|---|---|---|---|
| All Races | White | Black | American Indian | Asian & Pacific Islander | All Other Races | Arab | Hispanic | |
| <15 | 133 | 41 | 83 | 2 | 1 | 4 | 1 | 14 |
| 15 - 19 | 11,708 | 6,646 | 4,548 | 118 | 73 | 271 | 138 | 1,188 |
| 20 - 24 | 28,442 | 19,939 | 7,199 | 240 | 379 | 542 | 846 | 2,279 |
| 25 - 29 | 34,515 | 27,218 | 5,095 | 213 | 1,246 | 583 | 1,240 | 2,257 |
| 30 - 34 | 27,577 | 22,067 | 3,244 | 126 | 1,539 | 477 | 951 | 1,624 |
| 35 - 39 | 12,146 | 9,381 | 1,743 | 66 | 693 | 200 | 453 | 709 |
| 40 + | 2,786 | 2,178 | 380 | 11 | 141 | 55 | 137 | 182 |
| Total | 117,309 | 87,471 | 22,292 | 776 | 4,072 | 2,132 | 3,766 | 8,253 |
|
Median Age at Last Birthday |
27
|
28
|
24
|
25
|
31
|
27
|
28
|
26
|
| Note: Records with race not stated are included only in the "All Races" column. Records with age of mother not stated are included only in the "total" row. | ||||||||
| Source: 2009 Michigan Resident Birth File, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|