| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Abnormal Conditions | Race | Ancestry | ||||||
|---|---|---|---|---|---|---|---|---|
| All Races | White | Black |
American Indian |
Asian & Pacific Islander |
All Other Races |
Arab | Hispanic | |
| Assisted ventilation <30 minutes |
1.9 | 1.5 | 3.2 | 1.4 | 2.2 | - | 1.0 | 1.0 |
| 5 minute Apgar <7 | 1.2 | 1.0 | 2.0 | 1.2 | 0.9 | * | 0.8 | 0.9 |
| Hyaline membrane disease/RDS | 0.9 | 0.9 | 1.0 | 0.8 | 0.9 | * | 1.0 | 1.1 |
| Assisted ventilation >30 minutes | 0.8 | 0.7 | 1.1 | * | 0.6 | - | 0.6 | 0.5 |
| Birth injury | 0.6 | 0.6 | 0.5 | 0.8 | 0.5 | - | 1.1 | 0.7 |
| Meconium Aspiration | 0.2 | 0.2 | 0.3 | * | 0.2 | * | 0.4 | 0.3 |
| Seizures | 0.2 | 0.2 | 0.2 | * | * | - | 0.2 | 0.1 |
| At least one condition | 7.7 | 7.3 | 8.8 | 7.0 | 12.3 | * | 11.1 | 6.7 |
| Note: Records with race not stated are included
only in the "All Races" column. Asterisk (*) indicates that data do not meet standards of reliability or precision. |
||||||||
| Source: 2006 Michigan Resident Birth File, Division for Vital Records & Health Statistics, Michigan Department of Community Health . |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|