| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
|
Procedures During and Method of Delivery |
Race | Ancestry | ||||||
|---|---|---|---|---|---|---|---|---|
| All Races | White | Black | American Indian | Asian & Pacific Islander | All Other Races | Arab | Hispanic | |
| Procedures | ||||||||
| Vacuum | 2.6 | 2.7 | 1.6 | 2.6 | 4.6 | * | 3.2 | 2.4 |
| Forceps | 0.8 | 0.9 | 0.4 | * | 1.5 | * | 1.2 | 0.8 |
| Method | ||||||||
| Vaginal birth | 69.5 | 69.3 | 70.4 | 65.8 | 69.3 | 74.3 | 76.2 | 71.9 |
| Vaginal birth after previous C-section |
1.0 | 1.0 | 1.0 | * | 1.1 | * | 3.2 | 1.4 |
| Primary C-section | 17.4 | 17.4 | 17.3 | 18.0 | 18.8 | 13.2 | 14.6 | 14.8 |
| Repeat C-section | 12.0 | 12.1 | 11.7 | 15.4 | 11.0 | 12.5 | 8.4 | 12.8 |
| Unknown method | 1.1 | 1.2 | 0.6 | * | 0.8 | - | 0.8 | 0.5 |
| Note: Records with race not stated are included only in the "All Races" column. Vaginal birth method includes "Vaginal birth after previous C-section". Asterisk (*) indicates that the data do not meet standards of reliability or precision. | ||||||||
| Source: 2006 Michigan Resident Birth File, Division for Vital Records & Health Statistics, Michigan Department of Community Health . |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|