| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
|
Procedures During and Method of Delivery |
Race | Ancestry | ||||||
|---|---|---|---|---|---|---|---|---|
| All Races | White | Black | American Indian | Asian & Pacific Islander | All Other Races | Arab | Hispanic | |
| Procedures | ||||||||
| Vacuum | 3,264 | 2,660 | 357 | 19 | 213 | 5 | 131 | 197 |
| Forceps | 1,031 | 853 | 100 | 5 | 69 | 4 | 49 | 70 |
| Method | ||||||||
| Vaginal | 88,588 | 68,272 | 16,100 | 478 | 3,220 | 197 | 3,093 | 5,988 |
| Vaginal birth after previous C-section |
1,295 | 1,016 | 221 | 4 | 50 | 2 | 128 | 114 |
| Primary C-section | 22,248 | 17,189 | 3,951 | 131 | 874 | 35 | 594 | 1,230 |
| Repeat C-section | 15,274 | 11,883 | 2,681 | 112 | 513 | 33 | 343 | 1,062 |
| Unknown | 1,427 | 1,207 | 141 | 5 | 38 | - | 31 | 43 |
| Total Live Births | 127,537 | 98,551 | 22,873 | 726 | 4,645 | 265 | 4,061 | 8,323 |
| Note: Records with race not stated are included only in the "All Races" column. Vaginal birth method includes "Vaginal birth after previous C-section". | ||||||||
| Source: 2006 Michigan Resident Birth File, Division for Vital Records & Health Statistics, Michigan Department of Community Health . |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|