| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| County | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 10,703 | 10,706 | 10,714 | 10,403 | 10,778 | 10,867 | 10,665 | 10,720 | 10,550 | 10,339 | 9,846 | |
| Alcona | 6 | 7 | 4 | 12 | 8 | 7 | 2 | 10 | 3 | 11 | 5 | |
| Alger | 6 | 3 | 5 | 3 | 2 | 2 | 9 | 2 | 3 | 8 | 4 | |
| Allegan | 96 | 86 | 88 | 81 | 101 | 105 | 101 | 98 | 122 | 85 | 88 | |
| Alpena | 18 | 27 | 20 | 13 | 16 | 27 | 22 | 38 | 32 | 27 | 25 | |
| Antrim | 20 | 12 | 13 | 16 | 27 | 13 | 15 | 12 | 22 | 15 | 22 | |
| Arenac | 13 | 13 | 10 | 12 | 19 | 8 | 15 | 13 | 10 | 14 | 10 | |
| Baraga | 3 | 2 | 5 | 9 | 5 | 5 | 9 | 5 | 2 | 2 | 6 | |
| Barry | 67 | 56 | 51 | 58 | 49 | 56 | 39 | 59 | 46 | 37 | 40 | |
| Bay | 93 | 108 | 101 | 90 | 88 | 75 | 85 | 88 | 103 | 104 | 104 | |
| Benzie | 10 | 17 | 13 | 13 | 19 | 15 | 17 | 13 | 13 | 12 | 12 | |
| Berrien | 183 | 165 | 172 | 170 | 183 | 175 | 150 | 163 | 187 | 191 | 158 | |
| Branch | 37 | 30 | 39 | 37 | 34 | 37 | 38 | 40 | 46 | 36 | 32 | |
| Calhoun | 144 | 143 | 145 | 135 | 162 | 148 | 166 | 140 | 170 | 160 | 136 | |
| Cass | 35 | 40 | 39 | 49 | 48 | 47 | 59 | 42 | 35 | 38 | 47 | |
| Charlevoix | 15 | 15 | 20 | 24 | 15 | 17 | 16 | 18 | 15 | 20 | 13 | |
| Cheboygan | 21 | 20 | 22 | 14 | 24 | 19 | 15 | 18 | 12 | 15 | 11 | |
| Chippewa | 20 | 15 | 18 | 17 | 15 | 23 | 26 | 24 | 15 | 23 | 26 | |
| Clare | 18 | 27 | 32 | 27 | 30 | 34 | 15 | 31 | 38 | 30 | 24 | |
| Clinton | 45 | 53 | 44 | 51 | 47 | 62 | 68 | 59 | 54 | 51 | 39 | |
| Crawford | 6 | 6 | 14 | 10 | 10 | 7 | 12 | 11 | 12 | 13 | 11 | |
| Delta | 21 | 21 | 33 | 29 | 36 | 32 | 30 | 30 | 38 | 26 | 34 | |
| Dickinson | 15 | 12 | 8 | 21 | 18 | 16 | 13 | 20 | 16 | 15 | 19 | |
| Eaton | 82 | 93 | 84 | 111 | 88 | 70 | 74 | 78 | 74 | 90 | 72 | |
| Emmet | 22 | 24 | 30 | 35 | 23 | 14 | 37 | 22 | 22 | 24 | 20 | |
| Genesee | 559 | 593 | 620 | 605 | 596 | 646 | 571 | 625 | 629 | 604 | 548 | |
| Gladwin | 24 | 19 | 26 | 14 | 17 | 20 | 22 | 18 | 18 | 20 | 25 | |
| Gogebic | 8 | 12 | 8 | 7 | 8 | 9 | 8 | 11 | 12 | 16 | 5 | |
| Grand Traverse | 56 | 59 | 65 | 55 | 70 | 80 | 62 | 70 | 75 | 59 | 61 | |
| Gratiot | 42 | 40 | 32 | 27 | 38 | 42 | 32 | 28 | 41 | 28 | 43 | |
| Hillsdale | 47 | 46 | 42 | 51 | 47 | 40 | 25 | 40 | 45 | 38 | 28 | |
| Houghton | 20 | 11 | 14 | 18 | 15 | 19 | 13 | 19 | 17 | 20 | 22 | |
| Huron | 26 | 34 | 17 | 17 | 29 | 18 | 27 | 27 | 23 | 20 | 22 | |
| Ingham | 284 | 301 | 295 | 306 | 285 | 337 | 283 | 299 | 300 | 281 | 262 | |
| Ionia | 54 | 48 | 71 | 60 | 46 | 71 | 49 | 52 | 55 | 52 | 48 | |
| Iosco | 14 | 15 | 27 | 15 | 13 | 16 | 14 | 11 | 13 | 13 | 16 | |
| Iron | 3 | 2 | 9 | 7 | 3 | 7 | 0 | 2 | 9 | 1 | 11 | |
| Isabella | 35 | 48 | 57 | 67 | 44 | 64 | 50 | 59 | 57 | 59 | 39 | |
| Jackson | 161 | 164 | 155 | 152 | 171 | 184 | 150 | 179 | 167 | 147 | 152 | |
| Kalamazoo | 239 | 240 | 258 | 231 | 284 | 255 | 291 | 256 | 260 | 251 | 272 | |
| Kalkaska | 17 | 11 | 13 | 21 | 21 | 18 | 23 | 7 | 19 | 20 | 14 | |
| Kent | 704 | 734 | 673 | 638 | 675 | 727 | 712 | 726 | 715 | 665 | 650 | |
| Keweenaw | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lake | 4 | 8 | 2 | 5 | 14 | 6 | 9 | 8 | 9 | 7 | 10 | |
| Lapeer | 66 | 62 | 73 | 71 | 51 | 66 | 49 | 75 | 76 | 60 | 73 | |
| Leelanau | 12 | 12 | 11 | 12 | 15 | 4 | 18 | 11 | 12 | 3 | 11 | |
| Lenawee | 76 | 84 | 81 | 73 | 67 | 73 | 101 | 106 | 80 | 85 | 79 | |
| Livingston | 106 | 121 | 105 | 125 | 104 | 127 | 131 | 101 | 121 | 119 | 109 | |
| Luce | 4 | 5 | 2 | 3 | 4 | 7 | 6 | 5 | 3 | 3 | 4 | |
| Mackinac | 5 | 4 | 6 | 9 | 0 | 5 | 4 | 4 | 9 | 5 | 8 | |
| Macomb | 699 | 699 | 741 | 762 | 806 | 742 | 826 | 817 | 849 | 899 | 750 | |
| Manistee | 17 | 16 | 18 | 14 | 34 | 12 | 34 | 17 | 29 | 16 | 18 | |
| Marquette | 23 | 25 | 32 | 37 | 39 | 42 | 36 | 40 | 46 | 53 | 44 | |
| Mason | 10 | 20 | 25 | 23 | 17 | 19 | 22 | 28 | 31 | 19 | 25 | |
| Mecosta | 34 | 37 | 40 | 26 | 22 | 26 | 26 | 36 | 26 | 42 | 24 | |
| Menominee | 15 | 19 | 16 | 22 | 27 | 11 | 12 | 15 | 20 | 19 | 18 | |
| Midland | 75 | 59 | 88 | 73 | 64 | 71 | 84 | 67 | 63 | 59 | 63 | |
| Missaukee | 13 | 16 | 5 | 9 | 12 | 8 | 13 | 9 | 9 | 4 | 13 | |
| Monroe | 109 | 104 | 140 | 120 | 130 | 134 | 146 | 134 | 101 | 108 | 115 | |
| Montcalm | 59 | 62 | 58 | 66 | 53 | 72 | 48 | 56 | 48 | 44 | 55 | |
| Montmorency | 7 | 3 | 6 | 10 | 8 | 6 | 2 | 13 | 4 | 1 | 9 | |
| Muskegon | 203 | 186 | 221 | 203 | 201 | 189 | 213 | 190 | 200 | 222 | 192 | |
| Newaygo | 44 | 38 | 33 | 29 | 48 | 41 | 36 | 46 | 54 | 35 | 39 | |
| Oakland | 1,124 | 1,130 | 1,140 | 1,147 | 1,206 | 1,231 | 1,128 | 1,178 | 1,139 | 1,143 | 1,093 | |
| Oceana | 27 | 30 | 14 | 18 | 20 | 27 | 29 | 20 | 25 | 32 | 27 | |
| Ogemaw | 12 | 11 | 17 | 12 | 11 | 21 | 19 | 7 | 8 | 13 | 7 | |
| Ontonagon | 1 | 3 | 2 | 5 | 2 | 2 | 5 | 7 | 3 | 1 | 0 | |
| Osceola | 19 | 17 | 20 | 15 | 23 | 19 | 16 | 21 | 19 | 13 | 15 | |
| Oscoda | 2 | 4 | 7 | 5 | 1 | 8 | 1 | 4 | 4 | 6 | 4 | |
| Otsego | 12 | 14 | 18 | 17 | 21 | 23 | 12 | 12 | 21 | 17 | 13 | |
| Ottawa | 240 | 196 | 242 | 207 | 207 | 232 | 223 | 233 | 233 | 214 | 216 | |
| Presque Isle | 10 | 7 | 5 | 6 | 14 | 8 | 7 | 5 | 12 | 3 | 8 | |
| Roscommon | 24 | 11 | 5 | 14 | 12 | 14 | 13 | 9 | 14 | 15 | 12 | |
| Saginaw | 260 | 268 | 242 | 251 | 231 | 237 | 248 | 248 | 277 | 239 | 243 | |
| St. Clair | 153 | 129 | 175 | 135 | 169 | 158 | 163 | 160 | 165 | 139 | 153 | |
| St. Joseph | 64 | 71 | 78 | 61 | 53 | 66 | 63 | 79 | 76 | 48 | 61 | |
| Sanilac | 33 | 32 | 33 | 29 | 44 | 33 | 32 | 31 | 37 | 39 | 26 | |
| Schoolcraft | 12 | 4 | 8 | 4 | 5 | 8 | 7 | 4 | 9 | 5 | 5 | |
| Shiawassee | 49 | 79 | 57 | 78 | 57 | 71 | 51 | 66 | 75 | 53 | 54 | |
| Tuscola | 52 | 47 | 37 | 38 | 64 | 40 | 37 | 48 | 44 | 50 | 42 | |
| Van Buren | 72 | 75 | 62 | 82 | 67 | 80 | 80 | 56 | 83 | 77 | 64 | |
| Washtenaw | 254 | 309 | 294 | 287 | 323 | 302 | 319 | 336 | 294 | 301 | 311 | |
| Wayne | 3,372 | 3,282 | 3,137 | 2,948 | 3,071 | 3,039 | 2,991 | 2,919 | 2,632 | 2,758 | 2,623 | |
| Detroit City | 2,309 | 2,204 | 2,041 | 1,859 | 1,905 | 1,865 | 1,870 | 1,808 | 1,529 | 1,559 | 1,491 | |
| Wayne Excluding Detroit |
1,063 | 1,078 | 1,096 | 1,089 | 1,166 | 1,174 | 1,121 | 1,111 | 1,103 | 1,199 | 1,132 | |
| Wexford | 39 | 31 | 23 | 22 | 25 | 19 | 38 | 28 | 41 | 28 | 33 | |
| Note: | Low birthweight is less than 2500 grams. |
|---|---|
| Source: | 1999 - 2009 Michigan Resident Birth Files. Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|