| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| County | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 6,923 | 7,317 | 7,224 | 7,643 | 7,776 | 8,396 | 8,525 | 8,730 | 8,682 | 8,253 | 8,097 |
| Allegan | 137 | 142 | 155 | 157 | 174 | 166 | 176 | 168 | 159 | 171 | 126 |
| Genesee | 104 | 94 | 99 | 108 | 96 | 122 | 158 | 168 | 185 | 191 | 192 |
| Ingham | 286 | 277 | 215 | 250 | 227 | 242 | 316 | 320 | 322 | 280 | 267 |
| Kalamazoo | 142 | 138 | 153 | 167 | 180 | 201 | 188 | 209 | 191 | 178 | 189 |
| Kent | 1,146 | 1,222 | 1,183 | 1,311 | 1,287 | 1,443 | 1,512 | 1,488 | 1,418 | 1,382 | 1,354 |
| Lenawee | 128 | 159 | 146 | 153 | 135 | 157 | 142 | 132 | 147 | 134 | 120 |
| Macomb | 261 | 289 | 301 | 339 | 322 | 317 | 329 | 279 | 343 | 292 | 241 |
| Muskegon | 118 | 131 | 120 | 129 | 129 | 178 | 172 | 193 | 211 | 201 | 175 |
| Oakland | 610 | 631 | 597 | 673 | 770 | 885 | 854 | 811 | 833 | 791 | 736 |
| Ottawa | 477 | 511 | 462 | 422 | 447 | 472 | 431 | 509 | 467 | 429 | 490 |
| Saginaw | 247 | 262 | 234 | 258 | 267 | 268 | 243 | 259 | 240 | 253 | 283 |
| Van Buren | 168 | 161 | 157 | 158 | 168 | 183 | 207 | 214 | 220 | 215 | 225 |
| Washtenaw | 143 | 158 | 177 | 215 | 219 | 243 | 242 | 254 | 252 | 230 | 238 |
| Wayne | 1,612 | 1,761 | 1,845 | 1,889 | 1,916 | 1,967 | 2,008 | 2,022 | 2,067 | 1,884 | 1,854 |
| Other | 1,344 | 1,381 | 1,380 | 1,414 | 1,439 | 1,552 | 1,547 | 1,704 | 1,627 | 1,622 | 1,431 |
| County | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michigan | 3,391 | 3,789 | 3,858 | 3,694 | 3,639 | 3,834 | 4,061 | 3,999 | 3,989 | 3,766 | 4,226 |
| Macomb | 365 | 436 | 477 | 523 | 437 | 582 | 682 | 637 | 561 | 573 | 628 |
| Oakland | 647 | 676 | 690 | 637 | 638 | 608 | 655 | 672 | 685 | 658 | 751 |
| Wayne | 1,929 | 2,219 | 2,211 | 2,086 | 2,111 | 2,147 | 2,238 | 2,178 | 2,141 | 2,000 | 2,129 |
| Other | 450 | 458 | 480 | 448 | 453 | 497 | 486 | 512 | 602 | 535 | 718 |
| Source: 2010 Michigan Resident Birth File, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|