Table 1
Michigan Birth Defect Cases and Prevalence Rates
Michigan Resident Children
All Cases Reported and Processed by
January 10, 2016
Live Births during 2000 through 2013
Birth Year | Resident Live Births Born in Michigan | Children Diagnosed within One Year | Prevalence Rate at One Year | Children Diagnosed within Two Years | Prevalence Rate at Two Years |
---|---|---|---|---|---|
All Years | 2,947,797 | 214,970 | 729.3 | 253,008 | 858.3 |
2000 | 136,756 | 10,179 | 744.3 | 12,397 | 906.5 |
2001 | 133,968 | 10,571 | 789.1 | 12,765 | 952.8 |
2002 | 130,100 | 10,288 | 790.8 | 12,129 | 932.3 |
2003 | 132,148 | 9,804 | 741.9 | 11,495 | 869.9 |
2004 | 130,247 | 9,873 | 758.0 | 11,813 | 907.0 |
2005 | 128,087 | 11,080 | 865.0 | 12,843 | 1,002.7 |
2006 | 128,043 | 11,686 | 912.7 | 13,557 | 1,058.8 |
2007 | 124,666 | 9,859 | 790.8 | 11,641 | 933.8 |
2008 | 120,643 | 9,630 | 798.2 | 10,729 | 889.3 |
2009 | 116,678 | 8,014 | 686.8 | 9,396 | 805.3 |
2010 | 113,968 | 9,633 | 845.2 | 11,095 | 973.5 |
2011 | 113,386 | 10,668 | 940.9 | 12,337 | 1,088.1 |
2012 | 112,727 | 11,357 | 1,007.5 | 12,176 | 1,080.1 |
2013 | 113,753 | 11,852 | 1,041.9 | 11,876 | 1,044.0 |
Notes: Frequencies include all children reported with a birth defect who were born in Michigan. Rates are per 10,000 Michigan resident live births. Birth defect statistics sometimes reflect trends related to data reporting or new testing. See Data Quality Considerations for further details. Conditions are reportable if identified within the first two years of a child's life. The prevalence frequencies and rates at one year and at two years serve to indicate the time from the birth of the child to the diagnosis of the condition. | |
Source:
Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services Reports Processed through January 10, 2016 Last Updated on August 1, 2016 |