Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Most Popular Male Baby Names,
Michigan, 1990 and 2010



1990

2010



Rank Name Frequency Rank Name Frequency


Total Male Births: 78,260 Total Male Births:
       58,661


1. Michael 2,571 1. Jacob 681
2. Joshua 1,906 2. Ethan 586
3. Matthew 1,724 3. Noah 545
4. Christopher 1,694 4. Michael 507
5. Andrew 1,479 5. Logan 501
6. Ryan 1,407 6. Aiden 498
7. Kyle 1,305 7. Alexander 464
8. Nicholas 1,303 8. Mason 455
9. David 1,266 9. Andrew 440
10. Justin 1,226 10. William 423
11. Joseph 1,189 11. Carter 422
12. James 1,176 12. Benjamin 421
13. Daniel 1,164 13. Lucas 419
14. Jacob 1,155 14. Joseph 413
15. Robert 1,074 15. Tyler 412
16. Anthony 1,058 16. Elijah 410
17. Brandon 1,001 17. Jackson 408
18. Eric 886 18. Landon 407
19. John 869 19. Caleb 400
20. Zachary 864 20. Liam 395
21. Steven 845 21. Jayden 388
22. Kevin 819 22. Joshua 386
23. Jordan 800 23. Anthony 373
24. Tyler 799 24. Brayden 363
25. Adam 765 25. Matthew 362
           



Note: The frequency is calculated by counting the unique spelling of the name.  For example, in order to determine the frequency of the name "Glenn", babies named "Glen" would not be considered, even though the two names sound alike and would have a higher  rank if both were counted as one.
Source: 2010 and 1990 Michigan resident birth file. Division for Vital Records & Health Statistics, Michigan Department of Community Health

February 22, 2012
Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  | MDCH Home  |  Office of Regulatory Reinvention  |  Contact MDCH  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  | Security Policy  | Michigan News  | Michigan.gov Survey


Copyright © 2001-2012 State of Michigan