Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Most Popular Male Baby Names,
Michigan, 2000 and 2010



2000

2010



Rank Name Frequency Rank Name Frequency


Total Male Births: 69,500 Total Male Births:
58,661


1. Jacob 1,580 1. Jacob 681
2. Joshua 1,015 2. Ethan 586
3. Michael 989 3. Noah 545
4. Nicholas 961 4. Michael 507
5. Andrew 938 5. Logan 501
6. Tyler 908 6. Aiden 498
7. Matthew 897 7. Alexander 464
8. Zachary 864 8. Mason 455
9. Joseph 817 9. Andrew 440
10. Ryan 764 10. William 423
11. Alexander 721 11. Carter 422
12. Austin 697 12. Benjamin 421
13. Justin 683 13. Lucas 419
14. Noah 663 14. Joseph 413
15. Brandon 653 15. Tyler 412
16. Christopher 637 16. Elijah 410
17. Benjamin 636 17. Jackson 408
18. Nathan 618 18. Landon 407
19. Ethan 596 19. Caleb 400
20. Hunter 587 20. Liam 395
21. Kyle 586 21. Jayden 388
22. James 582 22. Joshua 386
23. Dylan 571 23. Anthony 373
24. Anthony 558 24. Brayden 363
25. David 549 25. Matthew 362
           



Note: The frequency is calculated by counting the unique spelling of the name.  For example, in order to determine the frequency of the name "Glenn", babies named "Glen" would not be considered, even though the two names sound alike and would have a higher  rank if both were counted as one.
Source: 2010 and 2000 Michigan resident birth file. Division for Vital Records & Health Statistics, Michigan Department of Community Health

February 22, 2012
Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  | MDCH Home  |  Office of Regulatory Reinvention  |  Contact MDCH  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  | Security Policy  | Michigan News  | Michigan.gov Survey


Copyright © 2001-2012 State of Michigan